# Van sizes explained: what L1H1, L2H2 and L3H3 mean

L and H codes are each maker's own labels, not a standard. Here is what they mean, how much an L2 really varies, how many pallets fit and the load dimensions of 131 van bodies.

Reviewed 2026-11-12; next review 2027-02-12. Canonical page: https://www.thrivefleet.co.uk/guides/van-sizes-explained

This guide explains what the length and height codes on a van mean, how the classes compare and what fits inside, using the load dimensions of every van in [THRIVE's van database](https://www.thrivefleet.co.uk/vehicles). The figures are the manufacturers' own, for the 207 van versions on sale or taking orders in the UK on 12 November 2026, across 46 models. Pickups are left out. The tables are generated from the database, so they change when a maker's figures do.

## The short answer

- **L is the load length and H is the roof height.** L1 is a maker's shortest body and H1 its lowest roof. The numbers are each manufacturer's own steps, not a shared standard.
- **An L2 from one maker is not the same length as an L2 from another.** Across the 37 L2 cargo bodies in THRIVE's database with a published load length, the load floor runs from 2,150mm to 3,450mm. Even among large vans alone, L2 load lengths differ by 367mm. 14 L1 bodies are longer inside than the shortest L2, the Ford Transit Connect L2H1 and Volkswagen Caddy Cargo L2 at 2,150mm; 13 of them are a bigger class of van than that small van, but even among small vans the Maxus eDeliver 3 L1H1 is longer than the shortest L2.
- **Small, medium and large describe the model, not a code.** Small vans in the database have 1,213 to 2,255mm of load floor, medium vans 2,232 to 3,070mm and large vans 3,019 to 4,855mm, measured on cargo bodies.
- **Pallets:** a Euro pallet is 1,200 x 800mm. Counted on the floor between the wheel arches, small vans take 1 to 2 Euro pallets, medium vans 2 to 3 and large vans 3 to 6. The method and its limits are [below](#how-many-pallets).
- **Height barriers:** of the 150 versions with a published overall height, 88 are under 2.1m, and all 88 of those are also under 2.0m: no version in the database stands between 2.0m and 2.1m. Only 1 large van version with a published height is under 2.1m. 57 versions, including every Ford Transit and Mercedes-Benz Sprinter, have no published height and are not counted.
- **Bigger is not heavier-carrying.** In 40 of 54 model and fuel lines with more than one body size, the biggest body carries less payload than the smallest. Check payload, not just load space.

For the cost and range side of the choice, see THRIVE's [electric van buying guide](https://www.thrivefleet.co.uk/guides/electric-van-buying-guide). To compare two models directly, the [Transit Custom against the Transporter](https://www.thrivefleet.co.uk/vehicles/compare/ford-transit-custom-vs-vw-transporter) and [Transit against the Sprinter](https://www.thrivefleet.co.uk/vehicles/compare/ford-transit-vs-mercedes-sprinter) pages set out every figure side by side.

## What do L1H1, L2H2 and L3H3 mean on a van?

L1H1, L2H2 and L3H3 are body sizes. L stands for length and H for height: the number after L is the body length in the maker's own range, starting from 1 for the shortest, and the number after H is the roof height, starting from 1 for the lowest roof. An L2H2 is the second length with the second roof. THRIVE checked this against its database: in all 33 models with a published load length for more than one length code, every higher L code has a longer load floor (3 more, the Farizon SV, Ford Transit Custom and Iveco Daily, are offered in more than one length code but do not publish enough figures to check), and in all 11 models with a published load height for more than one roof, every higher H code has a taller load space (4 more, the Farizon SV, Iveco Daily, Mercedes-Benz Sprinter and Toyota Proace Max, are offered in more than one roof code but do not publish enough figures to check). The codes compare bodies within one model. They do not compare one model with another, because each manufacturer sets its own steps: THRIVE has found no common standard that fixes what an L2 must measure, and the figures below show that one maker's L2 does not match another's.

Small vans usually come in one or two lengths and one roof, so they are often called L1 and L2 with no H code. Some makers use names instead: Volkswagen sells the Caddy Cargo and the longer Caddy Cargo Maxi. In the database, 9 van bodies carry no length code at all, mostly electric versions sold in one size and car-derived vans.

### How much an L2 varies between makers

The table counts each body size once, however many fuel and battery versions share it, and leaves out crew vans and Kombis, whose second row of seats shortens the load floor. Where a body has no published load length it is counted in the second column but not in the range. On these figures an L code says almost nothing on its own about how much floor you get.

| Length code | Bodies with a figure | Load length, shortest to longest | Median |
| --- | --- | --- | --- |
| L1 | 25 of 28 | 1,797 to 2,770mm | 2,512mm |
| L2 | 37 of 41 | 2,150 to 3,450mm | 2,937mm |
| L3 | 24 of 26 | 3,061 to 4,410mm | 3,705mm |
| L4 | 9 of 10 | 4,070 to 4,855mm | 4,070mm |

The spread comes mostly from mixing classes: an L2 small van is a car-sized van and an L2 large van is a Transit-sized one. But the codes do not line up inside a class either. Split by class, the L2 medium vans in the database run from 2,831 to 3,070mm, and the L2 large vans from 3,083 to 3,450mm.

| Code and class | Bodies with a figure | Load length, shortest to longest | Median |
| --- | --- | --- | --- |
| L1, small | 12 | 1,797 to 2,180mm | 1,817mm |
| L1, medium | 13 of 14 | 2,512 to 2,770mm | 2,537mm |
| L1, large | none of 2 | not published | not published |
| L2, small | 10 | 2,150 to 2,255mm | 2,167mm |
| L2, medium | 14 of 15 | 2,831 to 3,070mm | 2,913mm |
| L2, large | 13 of 16 | 3,083 to 3,450mm | 3,120mm |
| L3, medium | 1 | 3,061mm | 3,061mm |
| L3, large | 23 of 25 | 3,413 to 4,410mm | 3,705mm |
| L4, large | 9 of 10 | 4,070 to 4,855mm | 4,070mm |

The shortest L1 body is the Ford Transit Connect L1H1 and Volkswagen Caddy Cargo L1 at 1,797mm and the longest is the Ford Transit City L1H1 at 2,770mm. At L3, the range runs from the Mercedes-Benz Vito L3H1 at 3,061mm to the Mercedes-Benz Sprinter L3H2 at 4,410mm.

### Roof heights

Roof codes vary in the same way. The table gives the internal load height, which is what decides whether a person can stand up inside or a tall item goes in upright.

| Roof code | Bodies with a figure | Load height, lowest to highest | Median |
| --- | --- | --- | --- |
| H1 | 38 of 46 | 1,200 to 1,520mm | 1,387mm |
| H2 | 30 of 35 | 1,675 to 2,009mm | 1,932mm |
| H3 | 15 of 20 | 2,019 to 2,172mm | 2,172mm |

| Code and class | Bodies with a figure | Load height, lowest to highest | Median |
| --- | --- | --- | --- |
| H1, small | 18 | 1,200 to 1,520mm | 1,246mm |
| H1, medium | 20 of 26 | 1,328 to 1,456mm | 1,397mm |
| H1, large | none of 2 | not published | not published |
| H2, medium | 4 | 1,675 to 1,746mm | 1,684mm |
| H2, large | 26 of 31 | 1,786 to 2,009mm | 1,932mm |
| H3, large | 15 of 20 | 2,019 to 2,172mm | 2,172mm |

Load height is measured inside, from floor to roof. It is not the height of the rear door opening, and makers measure load dimensions in their own way, so a gap of a few millimetres between two vans is not a real difference.

## Small, medium and large vans

The classes are the names the trade and the makers use for families of vans, and THRIVE files each model in one of them. THRIVE has found no legal definition of a small, medium or large van by size. Where government does draw a line, it uses weight: for the plug-in van grant, a small van must ["be less than 2,500 kilograms (kg) gross vehicle weight"](https://www.gov.uk/plug-in-vehicle-grants/vans) and a large van must be between 2,500kg and 4,250kg. On that test, 41 of the 53 small van versions in the database with a published gross weight would count as small, and every medium van would count as large: the lightest medium van is plated at 2,830kg.

| Class | Models (versions) | Load length | Load volume |
| --- | --- | --- | --- |
| Small | 16 (56) | 1,213 to 2,255mm (1 body not published) | 1.22m³ to 4.8m³ (3 bodies not published) |
| Medium | 16 (70) | 2,232 to 3,070mm (2 bodies not published) | 3.9m³ to 8.7m³ |
| Large | 14 (81) | 3,019 to 4,855mm (8 bodies not published) | 6.95m³ to 18m³ (1 body not published) |

- **Small vans**, such as the [Ford Transit Connect](https://www.thrivefleet.co.uk/vehicles/m/ford-transit-connect), Citroën Berlingo and Renault Kangoo, have up to 2,255mm of floor and 4.8m³ of space, and none has a high roof. The smallest are car-derived vans, a car body with a load floor behind the front seats, such as the BYD Dolphin Cargo, Citroën ë-C3 Van, Ford Explorer Van and Volvo EX30 Cargo.
- **Medium vans**, such as the Ford Transit Custom, Volkswagen Transporter and Vauxhall Vivaro, have 2,232 to 3,070mm of floor and 3.9m³ to 8.7m³ of space. Almost all have a low H1 roof, and the most common pallet count is 3 Euro pallets.
- **Large vans**, such as the [Ford Transit](https://www.thrivefleet.co.uk/vehicles/m/ford-transit), Mercedes-Benz Sprinter and Renault Master, have the longest floors, and 41 of the 43 large cargo bodies with a published load height are 1,800mm or more inside. 64 of the 80 large van versions with a published weight are plated at exactly 3,500kg, the most a car licence covers for a diesel in Great Britain; electric versions up to 4,250kg can also be driven on a car licence, as GOV.UK's [licence categories](https://www.gov.uk/driving-licence-categories) set out (Northern Ireland's categories differ).

Some models carry identical figures under different badges. 38 cargo bodies in the database carry exactly the same load length, widths, height and volume as a body sold by another brand. The Citroën Relay, Fiat Ducato, Peugeot Boxer and Vauxhall Movano L3H2, for example, all publish identical load figures.

Ranked lists by class are on THRIVE's [small electric vans](https://www.thrivefleet.co.uk/vehicles/lists/small-electric-vans), [medium electric vans](https://www.thrivefleet.co.uk/vehicles/lists/medium-electric-vans) and [large electric vans](https://www.thrivefleet.co.uk/vehicles/lists/large-electric-vans) pages, and by space on [diesel vans by load volume](https://www.thrivefleet.co.uk/vehicles/lists/diesel-vans-by-load-volume) and [the largest electric vans by load volume](https://www.thrivefleet.co.uk/vehicles/lists/largest-electric-vans-by-load-volume).

## How many pallets fit in a van?

Counted flat on the floor between the wheel arches, a small van takes 1 to 2 Euro pallets (most often 2), a medium van 2 to 3 (most often 3) and a large van 3 to 6 (most often 4). The 1,200 x 1,000mm pallet fits the same number or fewer: no van in the database is wide enough between the arches for two of either size side by side, so both go in one at a time, and each 1,200 x 1,000mm pallet takes more floor. These counts are THRIVE's calculation from each van's load length and width between the arches, not a manufacturer's claim, and the distribution for every van is in the tables below.

### The pallet sizes

- **Euro pallet: 1,200 x 800mm.** EPAL gives the [EPAL Euro pallet](https://www.epal-pallets.org/eu-en/load-carriers/epal-euro-pallet) as 800mm by 1,200mm and 144mm high, weighing about 25kg, with a safe working load of 1,500kg. The British Standard for building it is [BS EN 13698-1](https://knowledge.bsigroup.com/products/pallet-production-specification-construction-specification-for-800-mm-x-1200-mm-flat-wooden-pallets).
- **The 1,200 x 1,000mm pallet**, often called the UK standard pallet. Its construction standard is [BS EN 13698-2](https://knowledge.bsigroup.com/products/pallet-production-specification-construction-specification-for-1000-mm-x-1200-mm-flat-wooden-pallets), which covers "flat re-usable wooden 1000 mm × 1200 mm" pallets.

### The method

For each van body with both a published load length and a published width between the wheel arches, THRIVE counted the most pallets that fit flat on the floor in rows, each row either with the pallets' long side across the van or along it. The width used is the width between the arches for the whole length of the floor. On these assumptions, a pallet 1,200mm wide fits across the van only if the arches are at least 1,200mm apart: 85 of the 88 bodies with both figures pass that test. Below that width, Euro pallets have to go in lengthways, one at a time.

Two worked examples. The Vauxhall Vivaro L2H1 has a 2,862mm load floor and 1,258mm between the arches. One Euro pallet fits across the van, using 800mm of floor, and 3 rows of 800mm fit in 2,862mm, so it takes 3. The Citroën Relay L3H2 has 3,705mm by 1,422mm: still only one pallet across, because two Euro pallets side by side need 1,600mm, so it takes 4 Euro pallets or 3 of the 1,200 x 1,000mm size.

| Euro pallets on the floor | Small vans | Medium vans | Large vans |
| --- | --- | --- | --- |
| 1 | 2 | 0 | 0 |
| 2 | 16 | 2 | 0 |
| 3 | 0 | 26 | 7 |
| 4 | 0 | 0 | 23 |
| 5 or more | 0 | 0 | 12 |
| Not counted: length or width not published | 8 | 5 | 13 |

By length code and class, the counts for both pallet sizes are:

| Code and class | Bodies counted | Euro pallets | 1,200 x 1,000mm pallets |
| --- | --- | --- | --- |
| L1, small | 9 of 12 | 2 | 1 to 2 |
| L1, medium | 11 of 14 | 3 | 2 |
| L1, large | none of 2 | not published | not published |
| L2, small | 7 of 10 | 2 | 2 |
| L2, medium | 13 of 15 | 3 | 2 to 3 |
| L2, large | 11 of 16 | 3 to 4 | 3 |
| L3, medium | 1 | 3 | 3 |
| L3, large | 21 of 25 | 4 to 5 | 3 to 4 |
| L4, large | 8 of 10 | 5 to 6 | 4 |

The bodies that take the most Euro pallets on this method, 6, are the MAN TGE L4H2, Mercedes-Benz Sprinter L4H2 and Volkswagen Crafter L4H2. 26 cargo bodies are missing one of the two figures and are not counted; the last row of the first table and the second column of the second give the gaps.

### The limits of the count

- The arches only take up part of the floor. In front of and behind them the van is wider, up to the maximum load width, so a load that is not one solid pallet can use more floor than this count suggests.
- The count is for floor space only. A loaded pallet weighs far more than the empty 25kg, and the van's payload often runs out before its floor does: three pallets at 400kg each is 1,200kg, more than 36 of the 67 medium van versions with a published payload can carry.
- Load length is measured at the floor. A bulkhead, a racking system or a rear step can take some of it, and the side and rear door openings must be wide enough to get the pallet in.

## Load dimensions for every van

One row per body size, so a diesel and an electric version that share a body share a row, and the link goes to one version's full specification page. Where versions of one body publish slightly different figures, the table uses the most common figure and, on an even split, the lower one. Those rows are marked *: 7 rows in all. Width is between the wheel arches, the narrowest point of the floor.

### Small vans

28 small van bodies.

| Model and size | Load length x width between arches | Load height | Load volume |
| --- | --- | --- | --- |
| [BYD Dolphin Cargo](https://www.thrivefleet.co.uk/vehicles/byd-dolphin-cargo) (electric) | 1,250 x 1,018mm | 710mm | not published |
| [Citroën Berlingo L1H1](https://www.thrivefleet.co.uk/vehicles/citroen-berlingo-l1-diesel) (diesel, electric) | 1,817 x 1,229mm | 1,200mm | 3.3m³ |
| [Citroën Berlingo L2H1](https://www.thrivefleet.co.uk/vehicles/citroen-berlingo-l2-diesel) (diesel, electric) | 2,167 x 1,229mm | 1,270mm | 3.9m³ |
| [Citroën ë-C3 Van](https://www.thrivefleet.co.uk/vehicles/citroen-e-c3-van) (electric) | 1,213mm x not published | 935mm | 1.22m³ |
| [Fiat Doblò L1](https://www.thrivefleet.co.uk/vehicles/fiat-doblo-l1-diesel) (diesel, electric) | 1,817 x 1,229mm | 1,200mm | 3.3m³ |
| [Fiat Doblò L2](https://www.thrivefleet.co.uk/vehicles/fiat-doblo-l2-diesel) (diesel, electric) | 2,167 x 1,229mm | 1,270mm | 3.9m³ |
| [Ford Transit Connect L1H1](https://www.thrivefleet.co.uk/vehicles/ford-transit-connect-l1-diesel) (diesel, plug-in hybrid) | 1,797 x 1,230mm | 1,272mm | 3.1m³ |
| [Ford Transit Connect L1H1 crew van](https://www.thrivefleet.co.uk/vehicles/ford-transit-connect-l1-crew-diesel) (diesel, plug-in hybrid) | not published x 1,230mm | 1,203mm | 2.5m³ |
| [Ford Transit Connect L2H1](https://www.thrivefleet.co.uk/vehicles/ford-transit-connect-l2-diesel) (diesel, plug-in hybrid) | 2,150 x 1,230mm | 1,275mm | 3.7m³ |
| [Ford Transit Connect L2H1 crew van](https://www.thrivefleet.co.uk/vehicles/ford-transit-connect-l2-crew-diesel) (diesel, plug-in hybrid) | not published x 1,230mm | 1,214mm | 3.1m³ |
| [Ford Transit Courier L1H1](https://www.thrivefleet.co.uk/vehicles/ford-transit-courier-diesel) (diesel, electric, petrol) | 1,802 x 1,220mm | 1,262mm | 2.9m³ |
| [Kia PV5 Cargo L1H1](https://www.thrivefleet.co.uk/vehicles/kia-pv5-cargo-l1h1) (electric) | 2,055 x 1,330mm | 1,520mm | 4m³ |
| [Kia PV5 Cargo L2H1](https://www.thrivefleet.co.uk/vehicles/kia-pv5-cargo) (electric) | 2,255 x 1,330mm | 1,520mm | 4.4m³ |
| [Maxus eDeliver 3 L1H1](https://www.thrivefleet.co.uk/vehicles/maxus-edeliver-3) (electric) | 2,180 x 1,220mm | 1,330mm | 4.8m³ |
| [Nissan Townstar L1H1](https://www.thrivefleet.co.uk/vehicles/nissan-townstar-l1-electric) (electric, petrol) | 1,810 x 1,248mm | 1,215mm | 3.3m³ |
| [Nissan Townstar L2H1](https://www.thrivefleet.co.uk/vehicles/nissan-townstar-l2-electric) (electric, petrol) | 2,230 x 1,248mm | 1,229mm | 4.3m³ |
| [Nissan Townstar L2H1 crew van](https://www.thrivefleet.co.uk/vehicles/nissan-townstar-l2-crew-electric) (electric) | 1,458 x 1,248mm | 1,229mm | 2.1m³ |
| [Peugeot Partner L1H1](https://www.thrivefleet.co.uk/vehicles/peugeot-partner-l1-diesel) (diesel, electric) | 1,817 x 1,229mm | 1,200mm | 3.3m³ |
| [Peugeot Partner L2H1](https://www.thrivefleet.co.uk/vehicles/peugeot-partner-l2-diesel) (diesel, electric) | 2,167 x 1,229mm | 1,270mm | 3.9m³ |
| [Renault Kangoo Van L1H1](https://www.thrivefleet.co.uk/vehicles/renault-kangoo-l1-diesel) (diesel, electric) | 1,806mm x not published | 1,215mm | 3.3m³ |
| [Renault Kangoo Van L2H1](https://www.thrivefleet.co.uk/vehicles/renault-kangoo-l2-diesel) (diesel, electric) | 2,230mm x not published | 1,215mm | 4.2m³ |
| [Toyota Proace City L1H1](https://www.thrivefleet.co.uk/vehicles/toyota-proace-city-l1-diesel) (diesel, electric) | 1,817mm x not published | 1,200mm | 3.8m³ |
| [Toyota Proace City L2H1](https://www.thrivefleet.co.uk/vehicles/toyota-proace-city-l2-diesel) (diesel, electric) | 2,167mm x not published | 1,200mm | 4.4m³ |
| [Vauxhall Combo Cargo L1H1](https://www.thrivefleet.co.uk/vehicles/vauxhall-combo-l1-diesel) (diesel, electric) | 1,817 x 1,229mm | 1,200mm | 3.3m³ |
| [Vauxhall Combo Cargo L2H1](https://www.thrivefleet.co.uk/vehicles/vauxhall-combo-l2-diesel) (diesel, electric) | 2,167 x 1,229mm | 1,270mm | 3.9m³ |
| [Volkswagen Caddy Cargo L1](https://www.thrivefleet.co.uk/vehicles/vw-caddy-cargo-diesel) (diesel, plug-in hybrid) | 1,797mm x not published | 1,272mm | 3.1m³ |
| [Volkswagen Caddy Cargo L2](https://www.thrivefleet.co.uk/vehicles/vw-caddy-cargo-maxi-diesel) (diesel, plug-in hybrid) | 2,150mm x not published | 1,275mm | 3.7m³ |
| [Volvo EX30 Cargo](https://www.thrivefleet.co.uk/vehicles/volvo-ex30-cargo-single-motor) (electric) | 1,340 x 994mm | 623mm | not published |

### Medium vans

43 medium van bodies.

| Model and size | Load length x width between arches | Load height | Load volume |
| --- | --- | --- | --- |
| [Citroën Dispatch L1H1](https://www.thrivefleet.co.uk/vehicles/citroen-dispatch-l1-diesel) (diesel, electric) | 2,512 x 1,258mm | 1,397mm | 5.3m³ |
| [Citroën Dispatch L1H1 crew van](https://www.thrivefleet.co.uk/vehicles/citroen-dispatch-l1-crew-diesel) (diesel, electric) | 2,017mm x not published | not published | 3.2m³ |
| [Citroën Dispatch L2H1](https://www.thrivefleet.co.uk/vehicles/citroen-dispatch-l2-diesel) (diesel, electric) | 2,862 x 1,258mm | 1,397mm | 6.1m³ |
| [Citroën Dispatch L2H1 crew van](https://www.thrivefleet.co.uk/vehicles/citroen-dispatch-l2-crew-diesel) (diesel, electric) | 2,365mm x not published | not published | 4m³ |
| [Farizon V7E L1H1](https://www.thrivefleet.co.uk/vehicles/farizon-v7e-50kwh) (electric) | 2,730mm x not published | 1,435mm | 6.95m³ |
| [Fiat Scudo L1H1](https://www.thrivefleet.co.uk/vehicles/fiat-scudo-l1-diesel) (diesel, electric) | 2,512 x 1,258mm | 1,397mm | 5.3m³ |
| [Fiat Scudo L2H1](https://www.thrivefleet.co.uk/vehicles/fiat-scudo-l2-diesel) (diesel, electric) | 2,862 x 1,258mm | 1,397mm | 6.1m³ |
| [Ford Transit City L1H1](https://www.thrivefleet.co.uk/vehicles/ford-transit-city-l1h1) (electric) | 2,770 x 1,300mm | 1,456mm | 6.43m³ |
| [Ford Transit City L2H2](https://www.thrivefleet.co.uk/vehicles/ford-transit-city-l2h2) (electric) | 3,070 x 1,300mm | 1,746mm | 8.5m³ |
| [Ford Transit Custom L1H1](https://www.thrivefleet.co.uk/vehicles/ford-transit-custom-l1h1-diesel) (diesel, electric, plug-in hybrid) | not published x 1,392mm | not published | 5.8m³ |
| [Ford Transit Custom L1H1 crew van](https://www.thrivefleet.co.uk/vehicles/ford-transit-custom-l1h1-crew-diesel) (diesel, electric) | not published x 1,392mm | not published | 3.3m³ |
| [Ford Transit Custom L2H1](https://www.thrivefleet.co.uk/vehicles/ford-transit-custom-l2h1-diesel) (diesel, electric, plug-in hybrid) | not published x 1,392mm | not published | 6.8m³ |
| [Ford Transit Custom L2H1 crew van](https://www.thrivefleet.co.uk/vehicles/ford-transit-custom-l2h1-crew-diesel) (diesel, electric) | not published x 1,392mm | not published | 4.3m³ |
| [LEVC VN5](https://www.thrivefleet.co.uk/vehicles/levc-vn5) (range-extended electric) | 2,447 x 1,109mm | 1,373mm | 5.5m³ |
| [Maxus eDeliver 5 L1H1](https://www.thrivefleet.co.uk/vehicles/maxus-edeliver-5-l1h1) (electric) | 2,654 x 1,250mm | 1,455mm | 6.6m³ |
| [Maxus eDeliver 5 L1H2](https://www.thrivefleet.co.uk/vehicles/maxus-edeliver-5-l1h2) (electric) | 2,654 x 1,250mm | 1,675mm | 7.6m³ |
| [Maxus eDeliver 5 L2H1](https://www.thrivefleet.co.uk/vehicles/maxus-edeliver-5-l2h1) (electric) | 3,042 x 1,250mm | 1,455mm | 7.5m³ |
| [Maxus eDeliver 5 L2H2](https://www.thrivefleet.co.uk/vehicles/maxus-edeliver-5-l2h2) (electric) | 3,042 x 1,250mm | 1,675mm | 8.7m³ |
| [Maxus eDeliver 7 L1H1](https://www.thrivefleet.co.uk/vehicles/maxus-edeliver-7-l1h1) (electric) | 2,547 x 1,390mm | 1,328mm | 5.9m³ |
| [Maxus eDeliver 7 L2H1](https://www.thrivefleet.co.uk/vehicles/maxus-edeliver-7-l2h1) (electric) | 2,913 x 1,390mm | 1,328mm | 6.7m³ |
| [Maxus eDeliver 7 L2H2](https://www.thrivefleet.co.uk/vehicles/maxus-edeliver-7-l2h2) (electric) | 2,913 x 1,390mm | 1,693mm | 8.7m³ |
| [Mercedes-Benz eVito](https://www.thrivefleet.co.uk/vehicles/mercedes-benz-evito-panel-van) (electric) | 2,831 x 1,270mm | 1,392mm | 6m³ |
| [Mercedes-Benz Vito L2H1](https://www.thrivefleet.co.uk/vehicles/mercedes-vito-l2-diesel) (diesel) | 2,831 x 1,270mm | 1,392mm | 6m³ |
| [Mercedes-Benz Vito L2H1 crew van](https://www.thrivefleet.co.uk/vehicles/mercedes-vito-crew-van-l2-diesel) (diesel) | 1,664 x 1,270mm | 1,337mm | 3.6m³ |
| [Mercedes-Benz Vito L3H1](https://www.thrivefleet.co.uk/vehicles/mercedes-vito-l3-diesel) (diesel) | 3,061 x 1,270mm | 1,391mm | 6.6m³ |
| [Nissan Primastar L1H1](https://www.thrivefleet.co.uk/vehicles/nissan-primastar-l1h1-diesel) (diesel) | 2,537 x 1,268mm | 1,387mm | 5.8m³ |
| [Nissan Primastar L2H1](https://www.thrivefleet.co.uk/vehicles/nissan-primastar-l2h1-diesel) (diesel) | 2,937 x 1,268mm | 1,387mm | 6.7m³ |
| [Peugeot Expert L1H1](https://www.thrivefleet.co.uk/vehicles/peugeot-expert-l1-diesel) (diesel, electric) | 2,512 x 1,258mm | 1,397mm | 5.3m³ |
| [Peugeot Expert L1H1 crew van](https://www.thrivefleet.co.uk/vehicles/peugeot-expert-l1-crew-diesel) (diesel, electric) | 2,017mm x not published | not published | 3.2m³ |
| [Peugeot Expert L2H1](https://www.thrivefleet.co.uk/vehicles/peugeot-expert-l2-diesel) (diesel, electric) | 2,862 x 1,258mm | 1,397mm | 6.1m³ |
| [Peugeot Expert L2H1 crew van](https://www.thrivefleet.co.uk/vehicles/peugeot-expert-l2-crew-diesel) (diesel, electric) | 2,365mm x not published | not published | 4m³ |
| [Renault Trafic L1H1](https://www.thrivefleet.co.uk/vehicles/renault-trafic-l1h1-diesel) (diesel) | 2,537 x 1,268mm | 1,387mm | 5.8m³ |
| [Renault Trafic L2H1](https://www.thrivefleet.co.uk/vehicles/renault-trafic-l2h1-diesel) (diesel) | 2,937 x 1,268mm | 1,387mm | 7.8m³ |
| [Renault Trafic L2H1 crew van](https://www.thrivefleet.co.uk/vehicles/renault-trafic-l2h1-crew-diesel) (diesel) | not published x 1,268mm | 1,387mm | 4m³ |
| [Toyota Proace L1H1](https://www.thrivefleet.co.uk/vehicles/toyota-proace-l1-diesel) (diesel, electric) | 2,512mm x not published | not published | 5.8m³ |
| [Toyota Proace L2H1](https://www.thrivefleet.co.uk/vehicles/toyota-proace-l2-diesel) (diesel, electric) | 2,862mm x not published | not published | 6.6m³ |
| [Vauxhall Vivaro L1H1](https://www.thrivefleet.co.uk/vehicles/vauxhall-vivaro-l1-diesel) (diesel, electric) | 2,512 x 1,258mm | 1,397mm | 5.3m³ |
| [Vauxhall Vivaro L2H1](https://www.thrivefleet.co.uk/vehicles/vauxhall-vivaro-l2-diesel) (diesel, electric) | 2,862 x 1,258mm | 1,397mm | 6.1m³ |
| [Volkswagen ID. Buzz Cargo](https://www.thrivefleet.co.uk/vehicles/volkswagen-id-buzz-cargo) (electric) | 2,232 x 1,230mm | not published | 3.9m³ |
| [Volkswagen Transporter L1H1](https://www.thrivefleet.co.uk/vehicles/vw-transporter-l1h1-diesel) (diesel, electric, plug-in hybrid) | 2,602 x 1,392mm | not published | 5.8m³ |
| [Volkswagen Transporter L1H1 Kombi](https://www.thrivefleet.co.uk/vehicles/vw-transporter-l1h1-kombi-diesel) (diesel, electric) | 1,632 x 1,392mm | not published | not published |
| [Volkswagen Transporter L2H1](https://www.thrivefleet.co.uk/vehicles/vw-transporter-l2h1-diesel) (diesel, electric, plug-in hybrid) | 3,002 x 1,392mm | not published | 6.8m³ |
| [Volkswagen Transporter L2H1 Kombi](https://www.thrivefleet.co.uk/vehicles/vw-transporter-l2h1-kombi-diesel) (diesel, electric) | 2,032 x 1,392mm | not published | not published |

### Large vans

58 large van bodies.

| Model and size | Load length x width between arches | Load height | Load volume |
| --- | --- | --- | --- |
| [Citroën Relay L2H2](https://www.thrivefleet.co.uk/vehicles/citroen-relay-l2h2-diesel) (diesel) | 3,120 x 1,422mm | 1,932mm | 11.5m³ |
| [Citroën Relay L3H2](https://www.thrivefleet.co.uk/vehicles/citroen-relay-l3h2-diesel) (diesel, electric) | 3,705 x 1,422mm | 1,932mm | 13m³ |
| [Citroën Relay L3H3](https://www.thrivefleet.co.uk/vehicles/citroen-relay-l3h3-diesel) (diesel) | 3,705 x 1,422mm | 2,172mm | 15m³ |
| [Citroën Relay L4H3](https://www.thrivefleet.co.uk/vehicles/citroen-relay-l4h3-diesel) (diesel, electric) | 4,070 x 1,422mm | 2,172mm | 17m³ |
| [Farizon SV L1H1](https://www.thrivefleet.co.uk/vehicles/farizon-sv-l1h1) (electric) | not published | not published | 6.95m³ |
| [Farizon SV L1H2](https://www.thrivefleet.co.uk/vehicles/farizon-sv-l1h2) (electric) | not published | not published | 7.92m³ |
| [Farizon SV L2H2](https://www.thrivefleet.co.uk/vehicles/farizon-sv-l2h2) (electric) | not published | not published | 9.39m³ |
| [Farizon SV L2H3](https://www.thrivefleet.co.uk/vehicles/farizon-sv-l2h3) (electric) | not published | not published | 11.22m³ |
| [Farizon SV L3H3](https://www.thrivefleet.co.uk/vehicles/farizon-sv-l3h3) (electric) | not published | not published | 13m³ |
| [Fiat Ducato L2H2](https://www.thrivefleet.co.uk/vehicles/fiat-ducato-l2h2-diesel) (diesel) | 3,120 x 1,422mm | 1,932mm | 11.5m³ |
| [Fiat Ducato L3H2](https://www.thrivefleet.co.uk/vehicles/fiat-ducato-l3h2-diesel) (diesel, electric) | 3,705 x 1,422mm | 1,932mm | 13m³ |
| [Fiat Ducato L3H3](https://www.thrivefleet.co.uk/vehicles/fiat-ducato-l3h3-diesel) (diesel) | 3,705 x 1,422mm | 2,172mm | 15m³ |
| [Fiat Ducato L4H3](https://www.thrivefleet.co.uk/vehicles/fiat-ducato-l4h3-diesel) (diesel, electric) | 4,070 x 1,422mm | 2,172mm | 17m³ |
| [Ford Transit L2H2](https://www.thrivefleet.co.uk/vehicles/ford-transit-l2h2-diesel) (diesel, electric) * | 3,083 x 1,392mm | 1,786mm | 9.5m³ |
