Advisory fuel rates from 1 June 2026
The HMRC AFR table as it applied from 1 June 2026, from the THRIVE AFR archive.
| 1400cc or less | 14p / mile |
|---|---|
| 1401cc to 2000cc | 17p / mile |
| over 2000cc | 26p / mile |
| 1400cc or less | 11p / mile |
|---|---|
| 1401cc to 2000cc | 13p / mile |
| over 2000cc | 21p / mile |
| 1600cc or less | 15p / mile |
|---|---|
| 1601cc to 2000cc | 17p / mile |
| over 2000cc | 23p / mile |
Source: HMRC, OGL v3.0. Reuse terms.