UK fleet vehicle tenders
Every public sector fleet contract advertised in the UK, in one place: vehicle and van purchase, buses, EV charging infrastructure, fleet maintenance and hire, parts and fuel. Councils, the NHS, police and fire services, universities and central government publish these on Find a Tender and Contracts Finder; THRIVE pulls every one with a fleet procurement code, checks them every few hours, and keeps the closed and awarded ones as an archive of who bought what.
Open now, closing soonest first
| Tender | Stated value | Deadline |
|---|---|---|
| Workshop Tools & Equipment Maintenance, Repairs and Installations Framework Hampshire County Council · South East · Fleet maintenance, hire and management | £1.1m | 23 Sept 2026 closes today |
| Procurement of specialized vehicle Chemonics International, Inc. · Vans, trucks and specialist vehicles | £1 | 25 Sept 2026 2 days left |
| Vehicle Hire Contract Leicestershire County Council · East Midlands · Vehicle purchase and leasing | £4m | 25 Sept 2026 2 days left |
| Procurement of backhoe loader and flatbed cargo truck Chemonics International, Inc. · Vans, trucks and specialist vehicles | £1 | 25 Sept 2026 3 days left |
| Fuel Delivery Support and Provision of AVGAS for NIUAS Ministry of Defence · West Midlands · Vans, trucks and specialist vehicles | £613,000 | 25 Sept 2026 3 days left |
| Inner Moray Firth Housing & Property Maintenance Framework - 2026 Highland Council · Scotland · Fleet maintenance, hire and management | £64.7m | 28 Sept 2026 5 days left |
| PLACE1100H Hire of Non-Operated Plant, Equipment and Vehicles Derbyshire County Council · East Midlands · Vehicle purchase and leasing | £7m | 29 Sept 2026 6 days left |
| GWR Customer Facing Maintenance FIRST GREATER WESTERN LIMITED · South West · Fleet maintenance, hire and management | £3.6m | 29 Sept 2026 7 days left |
| Local Electric Vehicle Infrastructure (LEVI) Concession Cornwall Council · South West · EV charging infrastructure | £92.8m | 30 Sept 2026 7 days left |
| PS/25/263 - Winter Maintenance Assistance Framework (2026-2033) East Ayrshire Council · Scotland · Vans, trucks and specialist vehicles | Not stated | 2 Oct 2026 9 days left |
| Vehicle Hire Solutions Government Commercial Agency · North West · Vehicle purchase and leasing | £800m | 2 Oct 2026 10 days left |
| Fully Maintained Vehicle Fleet and Fleet Management Service North Cumbria Integrated Care NHS Foundation Trust · North West · Vans, trucks and specialist vehicles | £500,000 | 2 Oct 2026 10 days left |
| Countryside Land Management and Estate Maintenance Framework Lake District National Park Authority · North West · Vans, trucks and specialist vehicles | £4m | 2 Oct 2026 10 days left |
| EV Charging Infrastructure University of Dundee · Scotland · EV charging infrastructure | £160,000 | 5 Oct 2026 12 days left |
| Hovercraft for Home Office International Operations Home Office · London · Vehicle purchase and leasing | £82,000 | 5 Oct 2026 12 days left |
| School and Special Transport Open Framework Bedford Borough Council · East of England · Vehicle purchase and leasing | £48m | 5 Oct 2026 12 days left |
| STG - Hepatitis C Vehicle Mobile Unit v2 St George's University Hospitals NHS Foundation Trust · London · Vans, trucks and specialist vehicles | Not stated | 5 Oct 2026 12 days left |
| Caversham Lakes Boat Hoist ENVIRONMENT AGENCY · London · Fleet maintenance, hire and management | £2.4m | 6 Oct 2026 13 days left |
| Vehicle Maintenance Services The Police & Crime Commissioner for Sussex · South East · Fleet maintenance, hire and management | £2.8m | 7 Oct 2026 14 days left |
| HBC 0926 Provision of Refuse Freighters Hertsmere Borough Council · East of England · Vans, trucks and specialist vehicles | £3m | 8 Oct 2026 16 days left |
| The Refurbishment of RCV's Cheshire East Borough Council · Fleet maintenance, hire and management | £1.1m | 9 Oct 2026 16 days left |
| PfH Materials Supply Framework Procurement for Housing Ltd (t/a PfH Scotland) · Scotland · EV charging infrastructure | £1,538m | 9 Oct 2026 16 days left |
| PfH Materials Supply Framework Procurement for Housing · North West · EV charging infrastructure | £1,538m | 9 Oct 2026 16 days left |
| BLC0225 Emergency Services Fleet Management Systems BlueLight Commercial Limited · London · Fleet maintenance, hire and management | £52.7m | 12 Oct 2026 20 days left |
| 2026 WS3282950901 Maintenance, Repairs and Operations Goods (MRO) (Interim) Anglian Water Services · East of England · Vehicle parts and tyres | £14m | 14 Oct 2026 22 days left |
| EV Infrastructure Back Office Stirling Council · Scotland · EV charging infrastructure | £315,000 | 15 Oct 2026 22 days left |
| Provision of Lease Car Management Services COUNTY DURHAM AND DARLINGTON NHS FOUNDATION TRUST · North East · Fleet maintenance, hire and management | £386,280 | 16 Oct 2026 23 days left |
| Supply and Delivery of Heavy and Municipal Vehicles Scotland Excel · Scotland · Vans, trucks and specialist vehicles | £100m | 16 Oct 2026 23 days left |
| CA18483 - Supply & Maintenance of College Minibuses East Durham College · Vehicle purchase and leasing | £250,000 | 17 Oct 2026 24 days left |
| Supply & Maintenance of College Minibuses East Durham College · North East · Vehicle purchase and leasing | £250,000 | 17 Oct 2026 24 days left |
| Traction Motor Maintenance – Class 318 and 320 ScotRail Trains Limited · Scotland · Fleet maintenance, hire and management | Not stated | 19 Oct 2026 26 days left |
| Supply of All Terrain Vehicles Mid and West Wales Fire and Rescue Authority · Wales · Vehicle purchase and leasing | £400,000 | 19 Oct 2026 26 days left |
| Delivery, Management and Maintenance of Public & Private EV Infrastructure PLACES FOR PEOPLE GROUP LIMITED · London · EV charging infrastructure | Not stated | 19 Oct 2026 26 days left |
| ID 6727437 - DoF - Collaborative Arrangement for Provision of Vehicle Fuel and Electric Charging Card Services Department of Finance · Northern Ireland · Fuel | £37m | 19 Oct 2026 27 days left |
| Provision of Car, Commercial Vehicle, 4x4 and Heavy Goods Vehicle Rental Services NATIONAL GRID ELECTRICITY DISTRIBUTION PLC · South West · EV charging infrastructure | Not stated | 20 Oct 2026 28 days left |
| Recovery & Relocation Services for Vehicle and Plant Equipment Glasgow City Council · Scotland · Vans, trucks and specialist vehicles | £3.7m | 22 Oct 2026 29 days left |
| Hire of Fleet Vehicles SYNCHRONICITY CARE LTD · North East · Fleet maintenance, hire and management | £510,342 | 23 Oct 2026 31 days left |
| Vehicle and Plant Accident Repairs Bristol City Council · South West · Fleet maintenance, hire and management | £375,000 | 26 Oct 2026 33 days left |
| SWAST-5039-F Supply of Workshop Consumables South Western Ambulance Service NHS Foundation Trust · South West · Vehicle parts and tyres | £2m | 5 Nov 2026 43 days left |
| Fleet Management Services Places for People Group Limited · London · Fleet maintenance, hire and management | Not stated | 9 Nov 2026 47 days left |
| Wigan Electric Vehicle Charging Infrastructure (EVCI) Concession Contract Wigan Council · North West · EV charging infrastructure | £110m | 30 Nov 2026 68 days left |
| British Gurkas Nepal White Fleet Vehicle Replacement Ministry of Defence · South East · Vehicle purchase and leasing | £1.9m | 30 Nov 2026 69 days left |
| NI Water - Fleet Maintenance and Management Services NORTHERN IRELAND WATER LIMITED · Northern Ireland · Vans, trucks and specialist vehicles | Not stated | 15 Jan 2027 115 days left |
| Market Engagement - PRJ_31138 - Supply, Maintain and Manage 39 AC Fast EV Charge Points Westminster City Council · London · EV charging infrastructure | £2.2m | 31 Jan 2027 131 days left |
| PRJ_31139 - Maintain and Manage 951 AC Shared Supply Resident EV Charge Points Westminster City Council · London · EV charging infrastructure | £2.4m | 14 Feb 2027 145 days left |
| Escorting and Related Services Home Office · London · Fleet maintenance, hire and management | £1,201m | 5 Mar 2027 164 days left |
| WESTCharge - Electric Vehicle Charging Infrastructure The West of England Combined Authority · South West · EV charging infrastructure | £167.5m | 30 Mar 2027 188 days left |
| YPO - 000881 Ground Maintenance Services YPO · Yorkshire and the Humber · Vans, trucks and specialist vehicles | £500m | 23 Feb 2029 885 days left |
| YPO - 000750 Vehicle Telematics & Journey Recorders YPO · Fleet maintenance, hire and management | £50m | 24 Feb 2029 886 days left |
| YPO - 000750 Vehicle Telematics & Journey Recorders YPO · Yorkshire and the Humber · Fleet maintenance, hire and management | £50m | 24 Feb 2029 886 days left |
| DPS Transport for Education, Social care and other transport requirements (East Lothian Council) East Lothian Council · Scotland · Buses and minibuses | £43.7m | 20 Apr 2034 2766 days left |
| P-3449 Supply of Bus, Coach and Support Vehicle Replacement Parts Translink · Northern Ireland · Vehicle parts and tyres | Not stated | 19 May 2034 2796 days left |
| DFTO Ground Transportation DFT Operator Limited 'DFTO' · London · Buses and minibuses | Not stated | 31 May 2034 2808 days left |
| P-3462 Revenue Generating Sale of Buses and Coaches Translink · Northern Ireland · Buses and minibuses | Not stated | 31 Aug 2034 2900 days left |
| Property Works PLACES FOR PEOPLE GROUP LIMITED · London · EV charging infrastructure | Not stated | 30 Jun 2036 3569 days left |
| Provision of Insurance and Related Services to Community Housing Group The Community Housing Group Ltd · West Midlands · Fleet maintenance, hire and management | £3.5m | - |
| Provision of Insurance and Related Services to Watford Community Housing Trust t/a Chime Housing Watford Community Housing Trust t/a Chime Housing · East of England · Fleet maintenance, hire and management | £10.7m | - |
| Provision of Insurance and Related Services to Yorkshire Housing Yorkshire Housing · Yorkshire and the Humber · Fleet maintenance, hire and management | Not stated | - |
| Procurement of Bulk Fuel Supplies for London North Eastern Railway Limited LONDON NORTH EASTERN RAILWAY LIMITED · Yorkshire and the Humber · Fuel | £17.7m | - |
| Goods-DPS-Alternative Fuel HGV and Commercial Vehicles United Utilities Water Limited · North West · Vehicle purchase and leasing | Not stated | - |
| The Repair of Steering Gear and Hydraulic Assemblies & Associated Items Ministry of Defence · West Midlands · Fleet maintenance, hire and management | Not stated | - |
| Motor Insurance and Risk Related Services to Raven Housing Trust Raven Housing Trust · South East · Fleet maintenance, hire and management | £980,000 | - |
| 2025 - 1080 - Fuel Cards, Electric Vehicle Charging & Associated Services Citizen Housing Group Ltd · West Midlands · EV charging infrastructure | £6m | - |
| Double Crewed Ambulance Conversions East Of England NHS Collaborative Hub c/o West Suffolk NHS Foundation Trust · East of England · Fleet maintenance, hire and management | Not stated | - |
| Bulk Fuel Supplies for Transport UK East Midlands Limited TRANSPORT UK EAST MIDLANDS LIMITED · London · Fuel | Not stated | - |
| Procurement of Bulk Fuel Supplies for London North Eastern Railway Limited LONDON NORTH EASTERN RAILWAY LIMITED · Yorkshire and the Humber · Fuel | Not stated | - |
| Insurance and related services associated with Motor Fleet Risks for SettleParadigm Paradigm Housing Group Limited, trading as SettleParadigm · South East · Vehicle purchase and leasing | £840,000 | - |
| T152 NI Water Plant and Machinery – Service, Maintenance and Repair Northern Ireland Water Limited · Northern Ireland · Fleet maintenance, hire and management | £700,000 | - |
| Vehicle Leasing Services The Crown Estate · London · Fleet maintenance, hire and management | £725,000 | - |
| Electric Vehicle Charging Points in London Borough of Sutton Owned Assets London Borough of Sutton · London · EV charging infrastructure | Not stated | - |
| Mobile Plant and Tools: Hire, Purchase and Maintenance SEVERN TRENT WATER LIMITED · West Midlands · Vehicle purchase and leasing | £60m | - |
| North Northamptonshire Council Fleet Procurement 2027 North Northamptonshire Council · East Midlands · Vehicle purchase and leasing | £37.8m | - |
| Passengers with Reduced Mobility (PRM) and Non-visible Conditions Tender at Manchester and Stansted Airports MAG AIRPORT LIMITED · North West · Vehicle purchase and leasing | £320m | - |
| Supply of Pumps, Pump Services, Supply and Repair Motors & Gearboxes SEVERN TRENT WATER LIMITED · West Midlands · Vehicle parts and tyres | Not stated | - |
| Development Opportunity: Seaview Road - Site of former Liscard Municipal Buildings and Adjacent Carpark Wirral Council · North West · EV charging infrastructure | £20m | - |
Recently awarded
| Tender | Value | Awarded to |
|---|---|---|
| Purchase of 13 x Toyota Proace Electric Vehicles (One-Off) to replace existing internal logistics fleet East Midlands Ambulance Service NHS Trust · East Midlands · Vans, trucks and specialist vehicles | - | TOYOTA(G.B.) PLC |
| Vehicle Hire 26-30 Lancashire Constabulary · Vehicle purchase and leasing | £760,000 | ENTERPRISE RENT-A-CAR UK LIMITED |
| Vehicle leasing under GCA RM6268 CHELMSFORD CITY COUNCIL · Vehicle purchase and leasing | £40,841 | Athlon Mobility Services UK Limited |
| Vehicle Purchase York and North Yorkshire Combined Authority acting on behalf of itself and the Chief Constable of North Yorkshire Police · Vehicle purchase and leasing | £64,820 | FORD MOTOR COMPANY LIMITED |
| Vehicle Purchase York and North Yorkshire Combined Authority acting on behalf of itself and the Chief Constable of North Yorkshire Police · Vehicle purchase and leasing | £120,313 | Vauxhall Motors Limited |
| Vehicle Purchase (Turnkey Converted) York and North Yorkshire Combined Authority acting on behalf of itself and the Chief Constable of North Yorkshire Police · Vehicle purchase and leasing | £128,978 | VOLKSWAGEN Group Limited |
| Vehicle Purchase York and North Yorkshire Combined Authority acting on behalf of itself and the Chief Constable of North Yorkshire Police · Vehicle purchase and leasing | £83,930 | Roger Young Isuzu |
| Vehicle Purchase York and North Yorkshire Combined Authority acting on behalf of itself and the Chief Constable of North Yorkshire Police · Vehicle purchase and leasing | £89,827 | Toyota GB Ltd |
| Vehicle Purchase York and North Yorkshire Combined Authority acting on behalf of itself and the Chief Constable of North Yorkshire Police · Vans, trucks and specialist vehicles | £39,779 | VAUXHALL MOTORS LIMITED |
| Vehicle Purchase York and North Yorkshire Combined Authority acting on behalf of itself and the Chief Constable of North Yorkshire Police · Vehicle purchase and leasing | £66,668 | FORD MOTOR COMPANY LIMITED |
| Vehicle Purchase York and North Yorkshire Combined Authority acting on behalf of itself and the Chief Constable of North Yorkshire Police · Vehicle purchase and leasing | £106,781 | FORD MOTOR COMPANY LIMITED |
| Vehicle Purchase York and North Yorkshire Combined Authority acting on behalf of itself and the Chief Constable of North Yorkshire Police · Vehicle purchase and leasing | £66,555 | Toyota GB Ltd |
| Vehicle Purchase York and North Yorkshire Combined Authority acting on behalf of itself and the Chief Constable of North Yorkshire Police · Vehicle purchase and leasing | £174,948 | VAUXHALL MOTORS LTD |
| Vehicle Purchase York and North Yorkshire Combined Authority acting on behalf of itself and the Chief Constable of North Yorkshire Police · Vehicle purchase and leasing | £36,366 | PEUGEOT MOTOR COMPANY PLC |
| Vehicle Purchase York and North Yorkshire Combined Authority acting on behalf of itself and the Chief Constable of North Yorkshire Police · Vehicle purchase and leasing | £63,024 | PEUGEOT MOTOR COMPANY PLC |
Who buys most
The public bodies that published the most fleet tenders in the last 12 months: East Sussex County Council (67), The Mayor's Office for Policing And Crime (23), West Midlands Fire Service (19), Government Commercial Agency (13), Chemonics International, Inc. (13), York and North Yorkshire Combined Authority acting on behalf of itself and the Chief Constable of North Yorkshire Police (12), YORKSHIRE AMBULANCE SERVICE NHS TRUST (12), Durham County Council (12).
Where this comes from
Every notice published on the UK government's Find a Tender service and on Contracts Finder with a fleet procurement code (CPV): vehicles, buses, vans and special-purpose vehicles, EV charging equipment, vehicle repair and maintenance, parts, and fuel. Checked every few hours through the services' official open-data (OCDS) feeds. Each title links to the official notice, where the documents and the buyer's contact details are. Values are the buyer's stated estimate, where one is given.