Fleet maintenance, hire and management tenders
Vehicle repair and servicing, hire, fleet and lease management. Every UK public sector notice in this category from Find a Tender and Contracts Finder, open ones first, with the recently awarded contracts and who won them. All fleet tenders.
Open now, closing soonest first
| Tender | Stated value | Deadline |
|---|---|---|
| Workshop Tools & Equipment Maintenance, Repairs and Installations Framework Hampshire County Council · South East · Fleet maintenance, hire and management | £1.1m | 23 Sept 2026 closes today |
| Inner Moray Firth Housing & Property Maintenance Framework - 2026 Highland Council · Scotland · Fleet maintenance, hire and management | £64.7m | 28 Sept 2026 5 days left |
| GWR Customer Facing Maintenance FIRST GREATER WESTERN LIMITED · South West · Fleet maintenance, hire and management | £3.6m | 29 Sept 2026 7 days left |
| Caversham Lakes Boat Hoist ENVIRONMENT AGENCY · London · Fleet maintenance, hire and management | £2.4m | 6 Oct 2026 13 days left |
| Vehicle Maintenance Services The Police & Crime Commissioner for Sussex · South East · Fleet maintenance, hire and management | £2.8m | 7 Oct 2026 14 days left |
| The Refurbishment of RCV's Cheshire East Borough Council · Fleet maintenance, hire and management | £1.1m | 9 Oct 2026 16 days left |
| BLC0225 Emergency Services Fleet Management Systems BlueLight Commercial Limited · London · Fleet maintenance, hire and management | £52.7m | 12 Oct 2026 20 days left |
| Provision of Lease Car Management Services COUNTY DURHAM AND DARLINGTON NHS FOUNDATION TRUST · North East · Fleet maintenance, hire and management | £386,280 | 16 Oct 2026 23 days left |
| Traction Motor Maintenance – Class 318 and 320 ScotRail Trains Limited · Scotland · Fleet maintenance, hire and management | Not stated | 19 Oct 2026 26 days left |
| Hire of Fleet Vehicles SYNCHRONICITY CARE LTD · North East · Fleet maintenance, hire and management | £510,342 | 23 Oct 2026 31 days left |
| Vehicle and Plant Accident Repairs Bristol City Council · South West · Fleet maintenance, hire and management | £375,000 | 26 Oct 2026 33 days left |
| Fleet Management Services Places for People Group Limited · London · Fleet maintenance, hire and management | Not stated | 9 Nov 2026 47 days left |
| Escorting and Related Services Home Office · London · Fleet maintenance, hire and management | £1,201m | 5 Mar 2027 164 days left |
| YPO - 000750 Vehicle Telematics & Journey Recorders YPO · Yorkshire and the Humber · Fleet maintenance, hire and management | £50m | 24 Feb 2029 886 days left |
| YPO - 000750 Vehicle Telematics & Journey Recorders YPO · Fleet maintenance, hire and management | £50m | 24 Feb 2029 886 days left |
| Motor Insurance and Risk Related Services to Raven Housing Trust Raven Housing Trust · South East · Fleet maintenance, hire and management | £980,000 | - |
| Provision of Insurance and Related Services to Yorkshire Housing Yorkshire Housing · Yorkshire and the Humber · Fleet maintenance, hire and management | Not stated | - |
| Double Crewed Ambulance Conversions East Of England NHS Collaborative Hub c/o West Suffolk NHS Foundation Trust · East of England · Fleet maintenance, hire and management | Not stated | - |
| Provision of Insurance and Related Services to Watford Community Housing Trust t/a Chime Housing Watford Community Housing Trust t/a Chime Housing · East of England · Fleet maintenance, hire and management | £10.7m | - |
| T152 NI Water Plant and Machinery – Service, Maintenance and Repair Northern Ireland Water Limited · Northern Ireland · Fleet maintenance, hire and management | £700,000 | - |
| Vehicle Leasing Services The Crown Estate · London · Fleet maintenance, hire and management | £725,000 | - |
| Provision of Insurance and Related Services to Community Housing Group The Community Housing Group Ltd · West Midlands · Fleet maintenance, hire and management | £3.5m | - |
| The Repair of Steering Gear and Hydraulic Assemblies & Associated Items Ministry of Defence · West Midlands · Fleet maintenance, hire and management | Not stated | - |
Recently awarded
| Tender | Value | Awarded to |
|---|---|---|
| Conversion of Water Rescue Vehicles York and North Yorkshire Combined Authority acting as Fire and Rescue Authority. · Fleet maintenance, hire and management | £355,565 | WILKER U.K. LIMITED |
| C1007 - Fleet Management Services NORTHERN IRELAND WATER LIMITED · Northern Ireland · Fleet maintenance, hire and management | - | NI TRUCKS LTD |
| Managed Vehicle Recovery Scheme - Variation to Contract THE POLICE AND CRIME COMMISSIONER FOR LINCOLNSHIRE · Fleet maintenance, hire and management | £42,000 | FMG SUPPORT (RRRM) LTD |
| YAS 116 2026_27 (DA FW) Electric Mercedes DCA Vehicles YORKSHIRE AMBULANCE SERVICE NHS TRUST · Fleet maintenance, hire and management | £1.9m | CARTWRIGHT VEHICLE CONVERSIONS LIMITED |
| Electric Vans Lease for Regional Supplies Portsmouth Hospitals University NHS Trust · South East · Fleet maintenance, hire and management | - | SG FLEET SOLUTIONS UK LIMITED |
| Fleet Management Service and provision of vehicles Lincolnshire Partnership Foundation NHS Trust · Fleet maintenance, hire and management | £25,000 | Knowles Associates Total Fleet Managment Limited |
| Supply, fit and repair of glass and associated products and services HAMPSHIRE AND ISLE OF WIGHT CONSTABULARY · Fleet maintenance, hire and management | £1.3m | NATIONWIDE WINDSCREEN SERVICES LTD |
| Installation and Commissioning of Mobile Communications Equipment South Western Ambulance Service NHS Foundation Trust · South West · Fleet maintenance, hire and management | - | HALLS ELECTRICAL LTD |
| Vehicle Glass Replacement The Police & Crime Commissioner for Sussex · South East · Fleet maintenance, hire and management | - | Allscreens Nationwide |
| Vehicle Lease, Fleet Management and Salary Sacrifice Coventry University · West Midlands · Fleet maintenance, hire and management | - | NHS Fleet Solutions c/o Northumbria Healthcare NHS Foundation Trust |
| Incident Command Unit (FRS) West Sussex County Council · Fleet maintenance, hire and management | £586,000 | EMERGENCY ONE UK LTD |
| HMCG Vehicle Fit Out & Installation MCA - Maritime and Coastguard Agency · Fleet maintenance, hire and management | £341,353 | STANDBY RSG UK LIMITED |
| Provision of Telematics The Police, Fire and Crime Commissioner for Northamptonshire · Fleet maintenance, hire and management | £426,500 | UK TELEMATICS. LTD |
| Fleet Management Software and Licence - Contract Award Notice The Mayor and Commonalty and Citizens of the City of London · Fleet maintenance, hire and management | £48,164 | FleetCheck |
| Car Hire Food Standards Agency · Fleet maintenance, hire and management | £84,000 | ENTERPRISE RENT-A-CAR UK LIMITED |
Who buys most
The public bodies that published the most fleet maintenance, hire and management tenders in the last 12 months: YORKSHIRE AMBULANCE SERVICE NHS TRUST (5), South Cambridgeshire District Council (3), Police, Fire & Crime Commissioner for Staffordshire (2), DfTc - Department for Transport (2), Newry, Mourne and Down District Council (NMD) (2), YPO (2), London Ambulance Service NHS Trust (2), South Western Ambulance Service NHS Foundation Trust (2).
Where this comes from
Every notice published on the UK government's Find a Tender service and on Contracts Finder with a fleet procurement code (CPV): vehicles, buses, vans and special-purpose vehicles, EV charging equipment, vehicle repair and maintenance, parts, and fuel. Checked every few hours through the services' official open-data (OCDS) feeds. Each title links to the official notice, where the documents and the buyer's contact details are. Values are the buyer's stated estimate, where one is given.