Fleet fuel tenders
Diesel, bulk fuel and fuel card contracts. Every UK public sector notice in this category from Find a Tender and Contracts Finder, open ones first, with the recently awarded contracts and who won them. All fleet tenders.
Open now, closing soonest first
| Tender | Stated value | Deadline |
|---|---|---|
| ID 6727437 - DoF - Collaborative Arrangement for Provision of Vehicle Fuel and Electric Charging Card Services Department of Finance · Northern Ireland · Fuel | £37m | 19 Oct 2026 26 days left |
| Procurement of Bulk Fuel Supplies for London North Eastern Railway Limited LONDON NORTH EASTERN RAILWAY LIMITED · Yorkshire and the Humber · Fuel | £17.7m | - |
| Bulk Fuel Supplies for Transport UK East Midlands Limited TRANSPORT UK EAST MIDLANDS LIMITED · London · Fuel | Not stated | - |
| Procurement of Bulk Fuel Supplies for London North Eastern Railway Limited LONDON NORTH EASTERN RAILWAY LIMITED · Yorkshire and the Humber · Fuel | Not stated | - |
Recently awarded
| Tender | Value | Awarded to |
|---|---|---|
| Further Competition Liquid Fuels Hull City Council · Yorkshire and the Humber · Fuel | - | Standard Fuel Oils Ltd |
| The Supply and Delivery of Marked EN590 Gas Oil for use in UK Railway Vehicles LONDON NORTH EASTERN RAILWAY LIMITED · Yorkshire and the Humber · Fuel | - | Johnston Oils Limited |
| PLACE1192H Provision of Liquid Fuels Derbyshire County Council · Fuel | £2.3m | Standard Fuel Oils Ltd |
| Supply and Delivery of Bulk Fuels ScotRail Trains Limited · Scotland · Fuel | - | - |
| The Supply and Delivery of Marked EN590 Gas Oil for use in UK Railway Vehicles LONDON NORTH EASTERN RAILWAY LIMITED · Yorkshire and the Humber · Fuel | - | Johnston Oils Limited |
| Provision of Liquid Fuels Epping Forest District Council · Fuel | £650,000 | Rix Petroleum (Hull) Ltd |
| ESSL Diesel Supply Suffolk Coastal District Council and Waveney District Council · Fuel | £370,000 | Certas Energy UK Limited |
| Provision of MOD UK Bulk Ground Fuels - Lot 1L - South Wales GOVERNMENT COMMERCIAL AGENCY · Fuel | £9.3m | CERTAS ENERGY UK LIMITED |
| Provision of MOD UK Bulk Ground Fuels - Lot 1K - England South West GOVERNMENT COMMERCIAL AGENCY · Fuel | £3.9m | CERTAS ENERGY UK LIMITED |
| Provision of MOD UK Bulk Ground Fuels - Lot 1J - England South GOVERNMENT COMMERCIAL AGENCY · Fuel | £50.7m | CERTAS ENERGY UK LIMITED |
| Provision of MOD UK Bulk Ground Fuels - Lot 1I - England London and South East GOVERNMENT COMMERCIAL AGENCY · Fuel | £2.9m | CERTAS ENERGY UK LIMITED |
| Provision of MOD UK Bulk Ground Fuels - Lot 1H - England East Anglia GOVERNMENT COMMERCIAL AGENCY · Fuel | £7.9m | CERTAS ENERGY UK LIMITED |
| Provision of MOD UK Bulk Ground Fuels - Lot 1G - England Midlands GOVERNMENT COMMERCIAL AGENCY · Fuel | £7.1m | COMPASS FUEL OILS LIMITED |
| Supply of Liquid Fuel Products Rotherham Metropolitan Borough Council · Fuel | £5.6m | Standard Fuel Oils Ltd |
| Provision of MOD UK Bulk Ground Fuels - Lot 1F - England North East Government Commercial Agency · Fuel | £14m | STANDARD FUEL OILS LIMITED |
Who buys most
The public bodies that published the most fuel tenders in the last 12 months: Government Commercial Agency (8), Ministry of Justice (6), GOVERNMENT COMMERCIAL AGENCY (6), LONDON NORTH EASTERN RAILWAY LIMITED (4), Foreign, Commonwealth and Development Office (4), MINISTRY OF DEFENCE (3), London Ambulance Service NHS Trust (2), Hull City Council (2).
Where this comes from
Every notice published on the UK government's Find a Tender service and on Contracts Finder with a fleet procurement code (CPV): vehicles, buses, vans and special-purpose vehicles, EV charging equipment, vehicle repair and maintenance, parts, and fuel. Checked every few hours through the services' official open-data (OCDS) feeds. Each title links to the official notice, where the documents and the buyer's contact details are. Values are the buyer's stated estimate, where one is given.