Fleet fuel tenders
Diesel, bulk fuel and fuel card contracts. Every UK public sector notice in this category from Find a Tender and Contracts Finder, open ones first, with the recently awarded contracts and who won them. All fleet tenders.
Closed and awarded tenders
| Tender | Value | Awarded to / closed |
|---|---|---|
| Further Competition Liquid Fuels Hull City Council · Yorkshire and the Humber · Fuel | - | Standard Fuel Oils Ltd |
| The Supply and Delivery of Marked EN590 Gas Oil for use in UK Railway Vehicles LONDON NORTH EASTERN RAILWAY LIMITED · Yorkshire and the Humber · Fuel | - | Johnston Oils Limited |
| PLACE1192H Provision of Liquid Fuels Derbyshire County Council · Fuel | £2.3m | Standard Fuel Oils Ltd |
| Supply and Delivery of Bulk Fuels ScotRail Trains Limited · Scotland · Fuel | - | - |
| The Supply and Delivery of Marked EN590 Gas Oil for use in UK Railway Vehicles LONDON NORTH EASTERN RAILWAY LIMITED · Yorkshire and the Humber · Fuel | - | Johnston Oils Limited |
| Provision of Liquid Fuels Epping Forest District Council · Fuel | £650,000 | Rix Petroleum (Hull) Ltd |
| ESSL Diesel Supply Suffolk Coastal District Council and Waveney District Council · Fuel | £370,000 | Certas Energy UK Limited |
| Supply and Delivery of Red Diesel / Rebated Gas Oil For Standby Generators and Heating Boilers Bedfordshire Hospitals NHS Foundation Trust · East of England · Fuel | £97,000 | Closed 4 Sept 2026 |
| Provision of MOD UK Bulk Ground Fuels - Lot 1L - South Wales GOVERNMENT COMMERCIAL AGENCY · Fuel | £9.3m | CERTAS ENERGY UK LIMITED |
| Provision of MOD UK Bulk Ground Fuels - Lot 1K - England South West GOVERNMENT COMMERCIAL AGENCY · Fuel | £3.9m | CERTAS ENERGY UK LIMITED |
| Provision of MOD UK Bulk Ground Fuels - Lot 1J - England South GOVERNMENT COMMERCIAL AGENCY · Fuel | £50.7m | CERTAS ENERGY UK LIMITED |
| Provision of MOD UK Bulk Ground Fuels - Lot 1I - England London and South East GOVERNMENT COMMERCIAL AGENCY · Fuel | £2.9m | CERTAS ENERGY UK LIMITED |
| Provision of MOD UK Bulk Ground Fuels - Lot 1H - England East Anglia GOVERNMENT COMMERCIAL AGENCY · Fuel | £7.9m | CERTAS ENERGY UK LIMITED |
| Provision of MOD UK Bulk Ground Fuels - Lot 1G - England Midlands GOVERNMENT COMMERCIAL AGENCY · Fuel | £7.1m | COMPASS FUEL OILS LIMITED |
| Supply of Liquid Fuel Products Rotherham Metropolitan Borough Council · Fuel | £5.6m | Standard Fuel Oils Ltd |
| Supply of Energy and Decarbonisation Service Government Commercial Agency · North West · Fuel | £50,000m | Closed 4 Aug 2026 |
| Provision of fuel supply for British Embassy Kinshasa, DRC. Foreign, Commonwealth and Development Office · London · Fuel | £58,000 | Closed 13 Aug 2026 |
| GLOBAL BUNKER PROCUREMENT SERVICE & ASSOCIATED SUPPLY CHAIN MANAGEMENT International Nuclear Services Limited · North West · Fuel | £179,000 | Closed 4 Sept 2026 |
| REQUEST FOR QUOTATIONS (RFQ) SUPPLY OF FUEL FOR OFFICIAL VEHICLES BRITISH HIGH COMMISSION ACCRA Foreign, Commonwealth and Development Office · Fuel | £118,400 | Closed 16 Jul 2026 |
| Provision of MOD UK Bulk Ground Fuels - Lot 1F - England North East Government Commercial Agency · Fuel | £14m | STANDARD FUEL OILS LIMITED |
| Provision of MOD UK Bulk Ground Fuels - Lot 1E - England North West Government Commercial Agency · Fuel | £1.5m | STANDARD FUEL OILS LIMITED |
| Provision of MOD UK Bulk Ground Fuels - Lot 1D - Scotland South Government Commercial Agency · Fuel | £225,640 | STANDARD FUEL OILS LIMITED |
| Provision of MOD UK Bulk Ground Fuels - Lot 1N - Northern Ireland Government Commercial Agency · Fuel | £1.9m | LCC GROUP LIMITED |
| Provision of MOD UK Bulk Ground Fuels - Lot 1C - Scotland Central Government Commercial Agency · Fuel | £1.5m | CERTAS ENERGY UK LIMITED |
| Provision of MOD UK Bulk Ground Fuels - Lot 1A - Scotland North Government Commercial Agency · Fuel | £2.1m | CERTAS ENERGY UK LIMITED |
| Provision of MOD UK Bulk Ground Fuels - Lot 1M - North Wales Government Commercial Agency · Fuel | £645,188 | COMPASS FUEL OILS LIMITED |
| 2026 Liquefied Petroleum Gas(LPG)Tank for Devizes Training Centre Dorset & Wiltshire Fire and Rescue Authority · South West · Fuel | - | Closed 28 Aug 2026 |
| Bulk Fuels 2026 - Scottish Fuels (Certas Energy) DVSA - Driver and Vehicle Standards Agency · Fuel | £1 | Certas Energy UK Limited t/a Scottish Fuels |
| Woolwich Ferry Fuel Supply by Barge and Road Tanker Transport for London · London · Fuel | £3.7m | Closed 8 Sept 2026 |
| Hillingdon Hospital - Supply of emergency oil The Hillingdon Hospitals NHS Foundation Trust · Fuel | £1.2m | STANDARD FUEL OILS LIMITED |
| Liquid Fuels Retender 2026 - Crown Oil Ministry of Justice · Fuel | £800,000 | Crown Oil Ltd |
| Liquid Fuels Retender 2026 - New Era Fuels Ltd Ministry of Justice · Fuel | £8m | New Era Fuels Ltd |
| Purchase of Heating Fuel Berlin Foreign, Commonwealth and Development Office · London · Fuel | £416,891 | Closed 4 Jul 2026 |
| North Northamptonshire Council Provision of Bunker Fuel Diesel North Northamptonshire Council · Fuel | £1.5m | Your NRG |
| Supply & Delivery of 120,000m3 of F-35 Fuel - 6-month Contract (DDP) MINISTRY OF DEFENCE · Fuel | £118.9m | VITOL AVIATION UK LTD |
| Supply of Liquid Fuels and Oils The Police, Fire and Crime Commissioner for Cumbria · North West · Fuel | £800,000 | Closed 18 Jun 2026 |
| Supply & Delivery of F-35 Fuel to Inverness PSD - July 2026 to June 2027 (DDP) MINISTRY OF DEFENCE · Fuel | £26.5m | BP OIL INTERNATIONAL LIMITED |
| Pet Cremation Fuel Supply and Tank Rental Hull City Council · Yorkshire and the Humber · Fuel | - | Calor Gas Limited |
| Supply & Delivery of 12,000m3 of F-35 to Cyprus MINISTRY OF DEFENCE · Fuel | £11.2m | Essar Oil (UK) Limited |
| Supply of Bunkered Fuel London Ambulance Service NHS Trust · Fuel | £4.9m | CERTAS ENERGY UK LIMITED |
| Supply of Bulk Liquid Fuel NHS Salisbury Foundation Trust · Fuel | £130,000 | CERTAS ENERGY UK LIMITED |
| Provision of Liquid Fuels 2026-2028 for MOD UK sites Ministry of Defence · Fuel | £36.6m | LCC Group Limited; Certas t/a Scottish Fuels; Standard Fuel Oils Limited; Certas Energy UK Limited |
| The Supply and Delivery of Bottled and Bulk Gas Glasgow City Council · Scotland · Fuel | - | - |
| Liquid Fuel Bournemouth Christchurch and Poole Council · South West · Fuel | - | Certas Energy UK Ltd |
| Liquid Fuels National Contract 2026 - 28 Ministry of Justice · Fuel | £2.2m | Standard Fuel Oils Ltd |
| Liquid Fuels National Contract 2026 - 28 Ministry of Justice · Fuel | £3.4m | Your NRG Ltd |
| Liquid Fuels National Contract 2026 - 28 Ministry of Justice · Fuel | £3.2m | LCC Group |
| Provision of Liquid Fuel to SFRS Depots 2026/7 SURREY COUNTY COUNCIL · Fuel | £600,000 | Certas Energy UK Limited |
| Liquid Fuels National Contract 2026 - 28 Ministry of Justice · Fuel | £800,000 | George J Goff |
49 in the archive · Back to open tenders
Where this comes from
Every notice published on the UK government's Find a Tender service and on Contracts Finder with a fleet procurement code (CPV): vehicles, buses, vans and special-purpose vehicles, EV charging equipment, vehicle repair and maintenance, parts, and fuel. Checked every few hours through the services' official open-data (OCDS) feeds. Each title links to the official notice, where the documents and the buyer's contact details are. Values are the buyer's stated estimate, where one is given.