Isuzu D-Max EV eDL40 4x4 Double Cab

The Isuzu D-Max EV eDL40 4x4 Double Cab has 163 miles of official range, a 1,020kg payload and 50kW rapid charging. List price £59,880 excluding VAT.

Electric · pickup · double cab · on sale · figures checked 5 October 2026

Price

List price (excluding VAT)£59,880[1]
Plug-in van grantNot yet verified

Battery and range

Usable batteryNot yet verified
Gross batteryNot yet verified
Official range163 miles[2] (WLTP)
Energy useNot yet verified
Test cycleWLTP[3]

Load

Gross vehicle weight3,360 kg[4]
Payload1,020 kg[5]
Load volumeNot yet verified
Towing capacity (braked)3,500 kg[6]

Dimensions

Overall length5,280 mm[7]
Overall height1,790 mm[8]

Charging

AC charging (max)11 kW[9]
DC rapid charging (peak)50 kW[10]
Rapid charge timeNot yet verified

Ownership

WarrantyNot yet verified

Sources

  1. Isuzu UK, published 1 May 2026, retrieved 5 October 2026. Isuzu UK 'The New Isuzu D-Max Retail Prices MAY 2026' (valid from 1 May 2026; newest EV list linked from isuzu.co.uk), page 3, read visually: Basic Retail (Excluding VAT) £59,880.00; delivery & plates £700, RFL £360, first reg £55, CVOTR ex VAT £60,995.00. No grant deducted (isuzu.co.uk's 'From £54,995.00 CVOTR + VAT *Price includes the Zero Emissions Van Grant' is the grant-inclusive figure for the cheapest Extended Cab).
  2. Isuzu UK, published 21 April 2026, retrieved 5 October 2026. Isuzu UK media release 'THE NEW ISUZU D-MAX EV: THE FIRST FULLY ELECTRIC PICK-UP FOR THE UK MARKET OFFICIALLY LAUNCHES AT THE COMMERCIAL VEHICLE SHOW' (isuzumedia.co.uk, id 648, 21 Apr 2026; text read via the site's /api/releases/648). Integer 163 is the release's own rounded figure (bullet), the spec table gives 'WLTP 163.2 miles'; range is one figure for the D-Max EV range. The newer brochure gives km only ('combined range of 263km'), consistent. Release URL is the public page; its slug form is /releases/<slug>.
  3. Isuzu UK, published 21 April 2026, retrieved 5 October 2026. Isuzu UK media release id 648.
  4. Isuzu UK, published 1 July 2026, retrieved 5 October 2026. Single figure spanning all three columns (merged cell). Isuzu UK D-Max EV brochure (EV-specific, rule 4b; PDF 'ISU07270-022 EV Brochure Print_AW.indd' created 1 Jul 2026, uploaded 2026/09, linked from isuzu.co.uk/d-max-community/request-a-brochure/), PDF page 9 'Technical Specification' spread, read visually; columns 'eDL40 Extended | eDL40 Double | eV-Cross'.
  5. Isuzu UK, published 1 July 2026, retrieved 5 October 2026. eDL40 Double column (Extended 1055, eV-Cross 1015). Isuzu's 21 Apr 2026 CV Show release gave a single range-wide 'Maximum payload 1,060 kg'; the newer brochure splits by version and is used. Isuzu UK D-Max EV brochure (EV-specific, rule 4b; PDF 'ISU07270-022 EV Brochure Print_AW.indd' created 1 Jul 2026, uploaded 2026/09, linked from isuzu.co.uk/d-max-community/request-a-brochure/), PDF page 9 'Technical Specification' spread, read visually; columns 'eDL40 Extended | eDL40 Double | eV-Cross'.
  6. Isuzu UK, published 1 July 2026, retrieved 5 October 2026. Single figure spanning all three columns. Isuzu UK D-Max EV brochure (EV-specific, rule 4b; PDF 'ISU07270-022 EV Brochure Print_AW.indd' created 1 Jul 2026, uploaded 2026/09, linked from isuzu.co.uk/d-max-community/request-a-brochure/), PDF page 9 'Technical Specification' spread, read visually; columns 'eDL40 Extended | eDL40 Double | eV-Cross'.
  7. Isuzu UK, published 1 July 2026, retrieved 5 October 2026. Single figure for all versions; isuzu.co.uk eDL40 page gives 'Total Length 5,280mm' for the Double Cab. Isuzu UK D-Max EV brochure (EV-specific, rule 4b; PDF 'ISU07270-022 EV Brochure Print_AW.indd' created 1 Jul 2026, uploaded 2026/09, linked from isuzu.co.uk/d-max-community/request-a-brochure/), PDF page 9 'Technical Specification' spread, read visually; columns 'eDL40 Extended | eDL40 Double | eV-Cross'.
  8. Isuzu UK, published 1 July 2026, retrieved 5 October 2026. Single figure for all versions; isuzu.co.uk eDL40 page 'Total Height 1,790mm' (Double Cab). Width 1870 not used: mirrors not stated. Isuzu UK D-Max EV brochure (EV-specific, rule 4b; PDF 'ISU07270-022 EV Brochure Print_AW.indd' created 1 Jul 2026, uploaded 2026/09, linked from isuzu.co.uk/d-max-community/request-a-brochure/), PDF page 9 'Technical Specification' spread, read visually; columns 'eDL40 Extended | eDL40 Double | eV-Cross'.
  9. Isuzu UK, published 1 July 2026, retrieved 5 October 2026. Isuzu UK D-Max EV brochure (EV-specific, rule 4b; PDF 'ISU07270-022 EV Brochure Print_AW.indd' created 1 Jul 2026, uploaded 2026/09, linked from isuzu.co.uk/d-max-community/request-a-brochure/), PDF page 9 'Technical Specification' spread, read visually; columns 'eDL40 Extended | eDL40 Double | eV-Cross'. Single figure for all versions.
  10. Isuzu UK, published 1 July 2026, retrieved 5 October 2026. Isuzu UK D-Max EV brochure (EV-specific, rule 4b; PDF 'ISU07270-022 EV Brochure Print_AW.indd' created 1 Jul 2026, uploaded 2026/09, linked from isuzu.co.uk/d-max-community/request-a-brochure/), PDF page 9 'Technical Specification' spread, read visually; columns 'eDL40 Extended | eDL40 Double | eV-Cross'. Single figure for all versions.

Isuzu D-Max in the news

About these figures

Specifications vary by trim, engine, battery, length and roof height; these are for the Isuzu D-Max EV eDL40 4x4 Double Cab as named, a typical fleet specification. Range is the official WLTP combined figure; real-world range in winter or fully loaded will be lower. Check the manufacturer's current price list before ordering. If a figure here has changed, tell us on our corrections page.