Bus and minibus tenders
Buses, coaches and minibuses for ten or more people. Every UK public sector notice in this category from Find a Tender and Contracts Finder, open ones first, with the recently awarded contracts and who won them. All fleet tenders.
Closed and awarded tenders
| Tender | Value | Awarded to / closed |
|---|---|---|
| B26051 - Bus Service 51: Heathfield - Tunbridge Wells East Sussex County Council · Buses and minibuses | £1.2m | East Kent Road Car Company Limited |
| B26007 - Bus Service 7 (Hastings Rail Station - Queens Road - Baldslow Road - Thanet Way - Park Crescent) 27 (Hastings Rail Station - Priory Avenue - Linton Avenue - Queens Road - Harold Place) and 347 (Pett - Guestling Green (Primary School) - Guestling - Ore -Hastings, Priory Meadow - Hastings Rail Station - Fairlight) East Sussex County Council · Buses and minibuses | £1.3m | East Kent Road Car Company Limited |
| B26001B - Bus Service 1B: Hailsham - Langney - Eastbourne town centre East Sussex County Council · Buses and minibuses | £631,905 | East Kent Road Car Company limited |
| B26291 - Bus Service 291: Forest Row - Hartfield - Tunbridge Wells East Sussex County Council · Buses and minibuses | £114,836 | BRIGHTON & HOVE BUS AND COACH COMPANY LIMITED |
| B26270 - Bus Service 270: East Grinstead - Forest Row - Danehill - Haywards Heath - Brighton East Sussex County Council · Buses and minibuses | £217,124 | BRIGHTON & HOVE BUS AND COACH COMPANY LIMITED |
| B26029A - Bus Service 29A: Heathfield - Blackboys - Uckfield - Isfield - Lewes East Sussex County Council · Buses and minibuses | £1.5m | Brighton & Hove Bus and Coach Company |
| B26029 - Bus Service 29: Uckfield - Crowborough - Tunbridge Wells East Sussex County Council · Buses and minibuses | £390,322 | BRIGHTON & HOVE BUS AND COACH COMPANY LIMITED |
| B26256 - Bus Service 256: Wadhurst - Lamberhurst - Bells Yew Green - Tunbridge Wells East Sussex County Council · Buses and minibuses | £767,482 | Autocar Bus and Coach Service Ltd |
| Tender for the supply of School Transport Services Commencing August 2026 Angus Council · Scotland · Buses and minibuses | £5m | Wisharts (Friockheim) Ltd; Shorts Travel Ltd; Fairway Travel (Scotland) Limited; Red Line Coaches Limited; Z & H Travel Ltd; 64 TRANSFER LTD; Scotblue Ltd |
| Contract B24318 Bus Service 318 East Sussex County Council · Buses and minibuses | £461,700 | COMPASS TRAVEL (SUSSEX) LTD |
| Contract B24105 Bus Service 5 East Sussex County Council · Buses and minibuses | £85,880 | EAST KENT ROAD CAR COMPANY, LIMITED |
| B23468 - Bus Service 468 East Sussex County Council · Buses and minibuses | £518,700 | COMPASS TRAVEL (SUSSEX) LTD |
| B23383 - Bus Service 383 East Sussex County Council · Buses and minibuses | £543,748 | RAMBLER COACHES LIMITED |
| B23381 - Bus Service 381 East Sussex County Council · Buses and minibuses | £505,894 | RAMBLER COACHES LIMITED |
| B23356 - Bus Service 356 East Sussex County Council · Buses and minibuses | £496,090 | RAMBLER COACHES LIMITED |
| B23361A - Bus Service 360 and 361 East Sussex County Council · Buses and minibuses | £1.2m | RAMBLER COACHES LIMITED |
| B23355 - Bus Service 355 East Sussex County Council · Buses and minibuses | £496,090 | RAMBLER COACHES LIMITED |
| B23331B - Bus Service 331 East Sussex County Council · Buses and minibuses | £611,800 | COMPASS TRAVEL (SUSSEX) LTD |
| Modification to B23267 - Bus Service 267, 268 and 269 East Sussex County Council · Buses and minibuses | £680,122 | THE BIG LEMON C.I.C |
| Modification of B23266 - Bus Service 266 East Sussex County Council · Buses and minibuses | £350,197 | THE BIG LEMON C.I.C |
| B23248B - Bus Service 246, 248 and 249 East Sussex County Council · Buses and minibuses | £487,784 | Community Transport for the Lewes Area (CTLA) |
| B23241A - Bus Service 225 and 231 East Sussex County Council · Buses and minibuses | £1.2m | COMPASS TRAVEL (SUSSEX) LTD |
| B23228B - Bus Service 228 and 229 East Sussex County Council · Buses and minibuses | £771,179 | COMPASS TRAVEL (SUSSEX) LTD |
| B23227 - Bus Service 227 East Sussex County Council · Buses and minibuses | £518,700 | COMPASS TRAVEL (SUSSEX) LTD |
| B23226 - Bus Service 226 East Sussex County Council · Buses and minibuses | £372,436 | North Wealden Community Transport Partnership Ltd |
| B23225 - Bus Service 225 East Sussex County Council · Buses and minibuses | £287,039 | North Wealden Community Transport Partnership Ltd |
| B23224 - Bus Service 224 East Sussex County Council · Buses and minibuses | £214,719 | North Wealden Community Transport Partnership Ltd |
| B23167B - Bus Service 167 and 168 East Sussex County Council · Buses and minibuses | £727,891 | COMPASS TRAVEL (SUSSEX) LTD |
| B23166 - Bus Service 122 and 166 East Sussex County Council · Buses and minibuses | £776,588 | COMPASS TRAVEL (SUSSEX) LTD |
| Modification to B23150 - Bus Service 150 East Sussex County Council · Buses and minibuses | £330,052 | THE BIG LEMON C.I.C |
| Modification to B23149 - Bus Service 149 East Sussex County Council · Buses and minibuses | £302,178 | THE BIG LEMON C.I.C |
| B23143A - Bus Service 28 East Sussex County Council · Buses and minibuses | £1.6m | BRIGHTON AND HOVE BUS AND COACH COMPANY LIMITED |
| B23129 - Bus Service 129 East Sussex County Council · Buses and minibuses | £443,367 | Community Transport for the Lewes Area (CTLA) |
| B23128 - Bus Service 121, 122 and 128 East Sussex County Council · Buses and minibuses | £715,814 | COMPASS TRAVEL (SUSSEX) LTD |
| B23127 - Bus Service 123 and 127 East Sussex County Council · Buses and minibuses | £338,455 | COMPASS TRAVEL (SUSSEX) LTD |
| B23125A - Bus Service 125, 126 and 492 East Sussex County Council · Buses and minibuses | £1.1m | COMPASS TRAVEL (SUSSEX) LTD |
| B23123 - Bus Service 123 and 145 East Sussex County Council · Buses and minibuses | £809,316 | COMPASS TRAVEL (SUSSEX) LTD |
| B23119 - Bus Service 119, 120, 126, 493 and 493 East Sussex County Council · Buses and minibuses | £1.2m | COMPASS TRAVEL (SUSSEX) LTD |
| B23096A - Bus Service 96 and 97 East Sussex County Council · Buses and minibuses | £816,746 | EAST KENT ROAD CAR COMPANY, LIMITED |
| B23073 - Bus Service 73 and 74 East Sussex County Council · Buses and minibuses | £413,630 | EAST KENT ROAD CAR COMPANY, LIMITED |
| LUV01228 - UoL Shuttle Bus Service University of Leicester · East Midlands · Buses and minibuses | - | Closed 18 May 2026 |
| 218_26 Specialist Vehicle Contract Hire/Leasing Leicestershire County Council, trading as ESPO · East Midlands · Buses and minibuses | £41.7m | Closed 15 May 2026 |
Newer 92 in the archive · Back to open tenders
Where this comes from
Every notice published on the UK government's Find a Tender service and on Contracts Finder with a fleet procurement code (CPV): vehicles, buses, vans and special-purpose vehicles, EV charging equipment, vehicle repair and maintenance, parts, and fuel. Checked every few hours through the services' official open-data (OCDS) feeds. Each title links to the official notice, where the documents and the buyer's contact details are. Values are the buyer's stated estimate, where one is given.