Bus and minibus tenders
Buses, coaches and minibuses for ten or more people. Every UK public sector notice in this category from Find a Tender and Contracts Finder, open ones first, with the recently awarded contracts and who won them. All fleet tenders.
Closed and awarded tenders
| Tender | Value | Awarded to / closed |
|---|---|---|
| Provision of Student Travel and Bus Pass Services for Glasgow Clyde College Glasgow Clyde College · Scotland · Buses and minibuses | - | First Bus Scotland |
| FC - TPPLPSBUS01 - Purchase of 6x Coachbuilt Buses Stockton on Tees Borough Council · North East · Buses and minibuses | - | Treka Limited |
| 3 x 15 Seater Van Conversion Vehicles Nottinghamshire County Council · Buses and minibuses | £262,767 | Treka Bus Ltd |
| Provision of Supported Local Bus Services Vale of Glamorgan Council · Wales · Buses and minibuses | £2m | Closed 11 Sept 2026 |
| Wheelchair Accessible Coach Transport Services for Southern Health and Social Care Trust Southern Health and Social Care Trust · Northern Ireland · Buses and minibuses | £8.1m | Closed 15 Sept 2026 |
| Framework for Accessible Minibuses East Riding of Yorkshire Council · Yorkshire and the Humber · Buses and minibuses | £5m | Closed 8 Sept 2026 |
| Tender for the Supply of Mid-Size Buses 2026 HM Government of Gibraltar · Buses and minibuses | £8.4m | Closed 4 Sept 2026 |
| Hire of Buses for Community Transport West Lothian Council · Scotland · Buses and minibuses | - | MISTRAL BUS & COACH PLC |
| Provision of Services for Events Framework Agreement South Ayrshire Council · Scotland · Buses and minibuses | - | Guardian FM; RFC Security Group UK; Securigroup; Task Personnel Solutions Ltd; Total Control security LTD; 21cc Group; Adlib Audio; Smalltown Audio Ltd; F4F event services; EVENT-A-LOO LTD; GAP Group Limited; Martin Plant Hire; GWF Generators Limited; Hire Power Generators Limited; Baillies Marquees; Field and Lawn; Fife Scottish Omnibuses Limited t/a Stagecoach East Scotland; Geo-flow Ltd; Markon Limited; Reilly Global Consultants Ltd; Crossan Project Consultancy Ltd; Tracsis plc |
| Framework for Transportation Renfrewshire Council · Scotland · Buses and minibuses | - | Paisley Cab Co. Ltd trading as Renfrewshire Cab Company; Ryan Kidd trading as Ryan Kidd Hires; TOA Cabs Ltd.; Charles Thomson; Chester Paul Greig; Gladi8tor Transfers & Travel Ltd; Boyd's Coach Hire Limited; GMT Travel Limited trading as Westway Coaches; Marbill Coach Services Limited; McColl's Travel Limited; Ian MacMillan trading as Marleigh Hire; T.W. Bradley Contracts Ltd. |
| Bus Reform Fleet West Yorkshire Combined Authority · Buses and minibuses | £142.8m | Bamford Bus Company Limited, trading as Wrightbus; Alexander Dennis Limited |
| BU082025- Bus & Coach Hire Services Prifysgol Bangor / Bangor University · Wales · Buses and minibuses | £458,334 | Closed 21 Aug 2026 |
| FC - TPPLPSBUS01 - 3 x Van Conversion Buses Stockton on Tees Borough Council · North East · Buses and minibuses | - | Courtside Conversions Limited |
| 19 Seater Executive Coach Sellafield · Buses and minibuses | £135,000 | Woodall Nicholson Ltd |
| North-South Wales Coach Operator Service (Bangor - Carmarthen) Transport for Wales (TfW) · Wales · Buses and minibuses | £10.4m | Closed 3 Aug 2026 |
| 1 , 2 and 20 Europarc Bus Service and the 5M Bus Service. North East Lincolnshire Borough Council · Yorkshire and the Humber · Buses and minibuses | £1.9m | Closed 18 Jun 2026 |
| Digital Demand Responsive Transport Service - Flexibus East Sussex County Council · Buses and minibuses | £314,439 | EAST SURREY RURAL TRANSPORT PARTNERSHIP |
| Digital Demand Responsive Transport Service - Flexibus East Sussex County Council · Buses and minibuses | £314,439 | EAST SURREY RURAL TRANSPORT PARTNERSHIP |
| Digital Demand Responsive Transport Service - Flexibus East Sussex County Council · Buses and minibuses | £314,439 | EAST SURREY RURAL TRANSPORT PARTNERSHIP |
| Digital Demand Responsive Transport Service - Flexibus East Sussex County Council · Buses and minibuses | £314,439 | EAST SURREY RURAL TRANSPORT PARTNERSHIP |
| Digital Demand Responsive Transport Service - Flexibus East Sussex County Council · Buses and minibuses | £314,439 | EAST SURREY RURAL TRANSPORT PARTNERSHIP |
| Digital Demand Responsive Transport Service - Flexibus East Sussex County Council · Buses and minibuses | £314,439 | EAST SURREY RURAL TRANSPORT PARTNERSHIP |
| Digital Demand Responsive Transport Service - Flexibus East Sussex County Council · Buses and minibuses | £314,439 | EAST SURREY RURAL TRANSPORT PARTNERSHIP |
| Digital Demand Responsive Transport Service - Flexibus East Sussex County Council · Buses and minibuses | £562,085 | EAST SURREY RURAL TRANSPORT PARTNERSHIP |
| Digital Demand Responsive Transport Service - Flexibus East Sussex County Council · Buses and minibuses | £562,085 | EAST SURREY RURAL TRANSPORT PARTNERSHIP |
| Digital Demand Responsive Transport Service - Flexibus East Sussex County Council · Buses and minibuses | £562,085 | EAST SURREY RURAL TRANSPORT PARTNERSHIP |
| Digital Demand Responsive Transport Service - Flexibus East Sussex County Council · Buses and minibuses | £562,085 | EAST SURREY RURAL TRANSPORT PARTNERSHIP |
| Digital Demand Responsive Transport Service - Flexibus East Sussex County Council · Buses and minibuses | £314,439 | EAST SURREY RURAL TRANSPORT PARTNERSHIP |
| Procurement of Specialized Vehicles EXTENDED Chemonics International, Inc. · Buses and minibuses | £1 | Closed 1 Jun 2026 |
| Sunderland Connect Bus Services July 2026 Tyne and Wear Passenger Transport Executive T/A Nexus · North East · Buses and minibuses | £550,955 | Closed 15 Jun 2026 |
| GMATL Vehicle Leasing Contract Transport For Greater Manchester · Buses and minibuses | £3.7m | Dawsongroup Environmental Municipal Civil Limited |
| Games on Tour Vehicle University of Staffordshire · West Midlands · Buses and minibuses | £200,000 | Closed 4 Aug 2026 |
| PAN3228 - Vehicle Hire Solutions Leicester City Council · Buses and minibuses | £1.1m | Fulcrum Automotive Solutions Limited |
| Small Electric Buses West Yorkshire Combined Authority · Buses and minibuses | £4.6m | Mellor Bus Limited |
| PURCON 5069 - Coach and Minibus Framework UNIVERSITY OF EAST ANGLIA · East of England · Buses and minibuses | - | Closed 15 Jun 2026 |
| B260U5 Bus Service U1 and U2: Flimwell-Ticehurst-Wallcrouch-Shovers Green-Wadhurst (Schooldays only) East Sussex County Council · Buses and minibuses | £285,000 | Hams Travel |
| B260U4 Bus Service U3: Flimwell-Ticehurst-Wallcrouch-Shovers Green-Wadhurst (Schooldays only) East Sussex County Council · Buses and minibuses | £285,000 | Hams Travel |
| B26382 Bus Service 342 (Northiam - Peasmarsh - Rye - Telham - Broad Oak -Westfield) and 382 (Westfield - Brede - Broad Oak - Cripp's Corner - Robertsbridge Community College) Schooldays only East Sussex County Council · Buses and minibuses | £712,500 | The Big Lemon CIC |
| B26361 Bus Service 361: Peasmarsh - Northiam - Westfield - Hollington - Bexhill College (Schooldays only) East Sussex County Council · Buses and minibuses | £644,100 | The Big Lemon CIC |
| B361066C Bus Service 1066: Hastings - Battle, Claverham College (Schooldays only) East Sussex County Council · Buses and minibuses | £454,689 | East Kent Road Car Company Limited |
| B361066B - Bus Service 1066: Hastings - Battle - Robertsbridge - Hawkhurst - Wadhurst - Tunbridge Wells (Sundays plus Bank Holidays) East Sussex County Council · Buses and minibuses | £250,470 | East Kent Road Car Company Limited |
| B361066A Bus Service 1066: Hastings - Battle - Robertsbridge - Flimwell - Hawkhurst - Wadhurst - Tunbridge Wells East Sussex County Council · Buses and minibuses | £2.9m | East Kent Road Car Company Limited |
| B26349 Bus Service 349: Hastings - Sedlescombe - Bodiam - Sandhurst - Hawkhurst East Sussex County Council · Buses and minibuses | £2m | East Kent Road Car Company Limited |
| B26328 - Bus Service 328: Conquest Hospital - Ore - West Hill - Hastings Station East Sussex County Council · Buses and minibuses | £159,856 | East Kent Road Car Company Limited |
| B26323 - Bus Service 323: Hastings Conquest Hospital - Elphinstone Road - Hastings Station East Sussex County Council · Buses and minibuses | £760,453 | East Kent Road Car Company |
| B26313 - Bus Service 312 (Rye - Wittersham - Tenterden) 313 (Rye Harbour - Rye - Peasmarsh - Beckley - Northiam) 313A (Rye Harbour - Rye - Udimore - Broad Oak - Northiam) and 329 (Northiam - Broad Oak - Westfield - Conquest Hospital -Hastings) East Sussex County Council · Buses and minibuses | £1.6m | East Kent Road Car Company Limited |
| B26100 - Bus Service 100 (Silverhill - Hastings town centre - Ore - Guestling Green - Winchelsea - Rye) and 101 (Conquest Hospital - Silverhill - Hastings town centre - Fairlight - Rye) East Sussex County Council · Buses and minibuses | £307,137 | East Kent Road Car Company |
| B26098B - Bus Service 98: Hastings - Pebsham - Bexhill East Sussex County Council · Buses and minibuses | £750,802 | East Kent Road Car Company |
| B26095 - Bus Service 95: Hastings Conquest Hospital - Battle - Ninfield - Bexhill - Little Common East Sussex County Council · Buses and minibuses | £2.2m | East Kent Road Car Company Limited |
| B26053 (option 2) Bus Service 53: Eastbourne - Hailsham - Ninfield - Bexhill East Sussex County Council · Buses and minibuses | £160,196 | East Kent Road Car Company Limited |
Older 92 in the archive · Back to open tenders
Where this comes from
Every notice published on the UK government's Find a Tender service and on Contracts Finder with a fleet procurement code (CPV): vehicles, buses, vans and special-purpose vehicles, EV charging equipment, vehicle repair and maintenance, parts, and fuel. Checked every few hours through the services' official open-data (OCDS) feeds. Each title links to the official notice, where the documents and the buyer's contact details are. Values are the buyer's stated estimate, where one is given.